413.90Dec 19, 2025 EOD
| D-Link India Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533146 | NSE Symbol: | DLINKINDIA | P/E(TTM): | 14.20 |
| ISIN Demat: | INE250K01012 | Div & Yield%: | 4.88 | EPS(TTM): | 28.87 |
| Book Value(₹): | 126.97 | Market Cap(₹Cr.): | 1,455.34 | Face Value(₹): | 2.00 |
| D-Link India Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 533146 | |
| NSE Symbol: | DLINKINDIA | |
| P/E(TTM): | 14.20 | |
| ISIN Demat: | INE250K01012 | |
| Div & Yield%: | 4.88 | |
| EPS(TTM): | 28.87 | |
| Book Value(₹): | 126.97 | |
| Market Cap(₹Cr.): | 1,455.34 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
413.90Dec 19, 2025 EOD |
413.0Dec 19, 2025 EOD |
| Today's Change(₹) |
4.00 (0.98 %) |
3.75 (0.92 %) |
| Open(₹) |
414.15
|
415.00
|
| Prev Close(₹) |
409.90
|
409.25
|
| Volume |
1705
|
25864
|
| Today's Range(₹) |
415.25 - 410.00
|
415.00 - 409.50
|
| 52-Week Range(₹) |
638.80 - 410.00
|
641.05 - 349.45
|
| Buy(Size) |
412.75 (x 321)
|
413.14999999999998(x 4)
|
| Sell(Size) |
413.75(x 2)
|
413.75(x 2)
|